SEALMASTER SC-32R Cartridge Unit Bearings
Brand Name |
SEALMASTER |
Model Number |
SC-32R |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
SEALMASTER SC-32R bearing Size Chart (mm/inches) |
---|
Category | Cylindrical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | CONSOLIDATED BEARING |
Minimum Buy Quantity | N/A |
Weight | 0.227 |
EAN | 0644075089777 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Steel |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | Outer Ring - Both Sides |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C0-Medium |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Inch |
Other Features | High Capacity | Steel or Bronze Cage | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD |
Long Description | 7/8" Bore; Straight Bore Profile; 2-1/4" Outside Diameter; 11/16" Width; Steel Cage Material; RBEC 1 | ISO P0; Single Row; Outer Ring - Both Sides Separable; No Snap Ring; Relubricatabl |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Keyword String | Cylindrical |
Manufacturer URL | http://www.consbrgs.com |
Manufacturer Item Number | RMS-9-E |
Weight / LBS | 0.5 |
d | 0.875 Inch | 22.225 Millimeter |
B | 0.688 Inch | 17.475 Millimeter |
D | 2.25 Inch | 57.15 Millimeter |

SEALMASTER SC-32R Cartridge Unit Bearings Cad Models